| 1961 | Foundation of Koppens Machine factory by Jan, Wim and Nelly Koppens and the start of the production of billiard thermostats. |
| 1966 | First employee employed. |
| 1968 | Start of the production of minced meat hot dogs shorteners, cooking kettles and cooling tunnels. |
| 1974 | of the production of rotating burger forming machines. |
| 1975 | Start of the production of mixing drums. |
| 1976 | Start of the production of fryers. |
| 1977 | Start of the production of block press forming machines. |
| 1980 | Start of the production of batter and breading lines. |
| 1988 | Swedish ALFA LAVAL group acquires Koppens. |
| 1989 | Start with the sales of freezers. |
| 1991 | TETRA PAK takes over the entire ALFA LAVAL Group. |
| 1993 | Koppens is part of TLF - Tetra Laval Convenience Food. |
| 1994 | Start of the production of the auger feed forming machines. |
| 1995 | Start of the production of the CFS CookStar. |
| 1997 | Foundation of Convenience Food Systems. |
| | Link to current product portfolio: Processing Equipment |
Engage with us
|
|
Events See all events
|
Logo for footer: ![]() Exhibition name: Start date: 25.06.2013 - Finish date: 28.06.2013 City: São Paulo Country: Brazil Logo for footer: ![]() Exhibition name: Start date: 30.07.2013 - Finish date: 02.08.2013 City: Guadalajara Country: México Logo for footer: ![]() Exhibition name: Start date: 07.10.2013 - Finish date: 11.10.2013 City: Mocow Country: Russia Logo for footer: ![]() Exhibition name: Start date: 03.11.2013 - Finish date: 06.11.2013 City: Chicago, Illinois Country: United States |